Usage Statistics for www.mdk-physio.info

Summary Period: February 2012
Generated 01-Mar-2012 04:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2477
Total Files 1628
Total Pages 1868
Total Visits 788
Total KBytes 21908
Total Unique Sites 350
Total Unique URLs 65
Total Unique Referrers 374
Total Unique User Agents 240
. Avg Max
Hits per Hour 3 88
Hits per Day 85 228
Files per Day 56 195
Pages per Day 64 212
Sites per Day 12 37
Visits per Day 27 45
KBytes per Day 755 1959
Hits by Response Code
Code 200 - OK 65.72% 1628
Code 206 - Partial Content 4.00% 99
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 6.14% 152
Code 304 - Not Modified 4.84% 120
Code 404 - Not Found 19.26% 477

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 61 2.46% 38 2.33% 52 2.78% 25 3.17% 13 3.71% 766 3.50%
2 76 3.07% 45 2.76% 58 3.10% 23 2.92% 17 4.86% 1012 4.62%
3 130 5.25% 54 3.32% 127 6.80% 35 4.44% 21 6.00% 1959 8.94%
4 79 3.19% 47 2.89% 65 3.48% 28 3.55% 15 4.29% 905 4.13%
5 28 1.13% 19 1.17% 24 1.28% 21 2.66% 12 3.43% 136 0.62%
6 74 2.99% 43 2.64% 45 2.41% 33 4.19% 26 7.43% 557 2.54%
7 83 3.35% 50 3.07% 68 3.64% 27 3.43% 18 5.14% 733 3.35%
8 36 1.45% 29 1.78% 34 1.82% 26 3.30% 13 3.71% 406 1.85%
9 71 2.87% 59 3.62% 40 2.14% 27 3.43% 15 4.29% 773 3.53%
10 155 6.26% 130 7.99% 138 7.39% 39 4.95% 20 5.71% 1338 6.11%
11 128 5.17% 112 6.88% 124 6.64% 33 4.19% 13 3.71% 1317 6.01%
12 69 2.79% 45 2.76% 58 3.10% 33 4.19% 18 5.14% 534 2.44%
13 160 6.46% 148 9.09% 143 7.66% 29 3.68% 19 5.43% 1307 5.96%
14 228 9.20% 195 11.98% 212 11.35% 32 4.06% 19 5.43% 1871 8.54%
15 61 2.46% 34 2.09% 29 1.55% 18 2.28% 21 6.00% 593 2.71%
16 75 3.03% 46 2.83% 45 2.41% 27 3.43% 21 6.00% 528 2.41%
17 34 1.37% 19 1.17% 26 1.39% 26 3.30% 17 4.86% 239 1.09%
18 75 3.03% 40 2.46% 56 3.00% 25 3.17% 15 4.29% 420 1.92%
19 36 1.45% 24 1.47% 24 1.28% 22 2.79% 16 4.57% 305 1.39%
20 57 2.30% 39 2.40% 37 1.98% 28 3.55% 16 4.57% 468 2.14%
21 99 4.00% 72 4.42% 60 3.21% 32 4.06% 23 6.57% 846 3.86%
22 52 2.10% 38 2.33% 30 1.61% 24 3.05% 16 4.57% 428 1.95%
23 108 4.36% 54 3.32% 82 4.39% 45 5.71% 37 10.57% 767 3.50%
24 118 4.76% 47 2.89% 89 4.76% 35 4.44% 32 9.14% 862 3.93%
25 20 0.81% 9 0.55% 9 0.48% 8 1.02% 12 3.43% 307 1.40%
26 71 2.87% 42 2.58% 33 1.77% 19 2.41% 18 5.14% 542 2.47%
27 68 2.75% 52 3.19% 38 2.03% 16 2.03% 23 6.57% 716 3.27%
28 150 6.06% 61 3.75% 74 3.96% 27 3.43% 25 7.14% 761 3.48%
29 75 3.03% 37 2.27% 48 2.57% 25 3.17% 24 6.86% 513 2.34%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.10% 0 26 1.60% 1 35 1.87% 12 344 1.57%
1 2 86 3.47% 1 42 2.58% 2 72 3.85% 13 387 1.77%
2 1 57 2.30% 1 33 2.03% 1 45 2.41% 7 209 0.96%
3 4 128 5.17% 3 107 6.57% 4 120 6.42% 43 1243 5.67%
4 1 41 1.66% 0 27 1.66% 1 36 1.93% 13 370 1.69%
5 2 72 2.91% 1 33 2.03% 2 62 3.32% 13 383 1.75%
6 1 49 1.98% 0 23 1.41% 1 37 1.98% 2 67 0.30%
7 2 59 2.38% 1 40 2.46% 1 51 2.73% 33 943 4.30%
8 4 142 5.73% 3 87 5.34% 2 73 3.91% 24 696 3.18%
9 6 187 7.55% 3 105 6.45% 3 108 5.78% 73 2117 9.66%
10 2 81 3.27% 1 39 2.40% 2 69 3.69% 14 392 1.79%
11 6 184 7.43% 4 138 8.48% 5 165 8.83% 71 2069 9.44%
12 4 134 5.41% 2 81 4.98% 3 99 5.30% 116 3366 15.36%
13 2 84 3.39% 1 43 2.64% 2 59 3.16% 10 303 1.38%
14 4 136 5.49% 3 109 6.70% 4 129 6.91% 32 929 4.24%
15 7 216 8.72% 5 173 10.63% 5 159 8.51% 58 1683 7.68%
16 6 177 7.15% 5 152 9.34% 4 130 6.96% 39 1129 5.15%
17 3 96 3.88% 1 50 3.07% 2 74 3.96% 14 404 1.84%
18 2 73 2.95% 1 38 2.33% 1 57 3.05% 14 418 1.91%
19 5 153 6.18% 3 109 6.70% 3 101 5.41% 59 1702 7.77%
20 2 72 2.91% 1 51 3.13% 1 42 2.25% 26 741 3.38%
21 4 121 4.88% 2 66 4.05% 3 94 5.03% 52 1509 6.89%
22 1 34 1.37% 0 22 1.35% 0 22 1.18% 2 61 0.28%
23 1 43 1.74% 1 34 2.09% 1 29 1.55% 15 444 2.03%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 1010 40.78% 4753 21.69% /
2 101 4.08% 344 1.57% /stats/usage_201001.html
3 57 2.30% 356 1.62% /seite2.html
4 54 2.18% 35 0.16% /_wp_scripts/jspngfix.js
5 49 1.98% 25 0.11% /_wp_generated/wp10_wp217db374.png
6 48 1.94% 5347 24.40% /stats/usage_201101.html
7 44 1.78% 298 1.36% /seite4.html
8 41 1.66% 12 0.05% /_wp_generated/wp10_wp83448644.png
9 41 1.66% 27 0.12% /_wp_generated/wp10_wpf98b19cf.png
10 41 1.66% 3958 18.07% /stats/usage_201202.html
11 40 1.61% 243 1.11% /seite5.html
12 39 1.57% 236 1.08% /seite3.html
13 38 1.53% 2591 11.83% /_wp_generated/wp10_wp00000000.png
14 37 1.49% 28 0.13% /_wp_generated/wp10_wpcf36d0ab.png
15 35 1.41% 236 1.08% /seite6.html
16 26 1.05% 1451 6.62% /_wp_generated/wp10_wp20d1615b.png
17 26 1.05% 287 1.31% /seite7.html
18 20 0.81% 1 0.00% /_wp_scripts/blank.gif
19 6 0.24% 24 0.11% /seite11.html
20 5 0.20% 1 0.01% /_wp_generated/wp10_wp217db374-1.png
21 5 0.20% 1 0.00% /_wp_generated/wp10_wp83448644-1.png
22 5 0.20% 1 0.01% /_wp_generated/wp10_wpf98b19cf-1.png
23 5 0.20% 549 2.50% /stats/usage_201106.html
24 4 0.16% 1 0.01% /_wp_generated/wp10_wp217db374-2.png
25 4 0.16% 1 0.00% /_wp_generated/wp10_wp83448644-2.png
26 4 0.16% 1 0.01% /_wp_generated/wp10_wpf98b19cf-2.png
27 4 0.16% 40 0.18% /stats/
28 3 0.12% 1 0.01% /_wp_generated/wp10_wp217db374-3.png
29 3 0.12% 1 0.01% /_wp_generated/wp10_wp217db374-6.png
30 3 0.12% 1 0.00% /_wp_generated/wp10_wp83448644-3.png

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 48 1.94% 5347 24.40% /stats/usage_201101.html
2 1010 40.78% 4753 21.69% /
3 41 1.66% 3958 18.07% /stats/usage_201202.html
4 38 1.53% 2591 11.83% /_wp_generated/wp10_wp00000000.png
5 26 1.05% 1451 6.62% /_wp_generated/wp10_wp20d1615b.png
6 5 0.20% 549 2.50% /stats/usage_201106.html
7 57 2.30% 356 1.62% /seite2.html
8 101 4.08% 344 1.57% /stats/usage_201001.html
9 44 1.78% 298 1.36% /seite4.html
10 26 1.05% 287 1.31% /seite7.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1010 40.78% 544 75.45% /
2 101 4.08% 42 5.83% /stats/usage_201001.html
3 41 1.66% 41 5.69% /stats/usage_201202.html
4 57 2.30% 22 3.05% /seite2.html
5 35 1.41% 14 1.94% /seite6.html
6 26 1.05% 14 1.94% /seite7.html
7 39 1.57% 10 1.39% /seite3.html
8 40 1.61% 10 1.39% /seite5.html
9 44 1.78% 9 1.25% /seite4.html
10 5 0.20% 5 0.69% /stats/usage_201106.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1010 40.78% 518 71.25% /
2 101 4.08% 41 5.64% /stats/usage_201001.html
3 41 1.66% 40 5.50% /stats/usage_201202.html
4 48 1.94% 24 3.30% /stats/usage_201101.html
5 40 1.61% 18 2.48% /seite5.html
6 26 1.05% 18 2.48% /seite7.html
7 35 1.41% 17 2.34% /seite6.html
8 57 2.30% 16 2.20% /seite2.html
9 39 1.57% 13 1.79% /seite3.html
10 44 1.78% 12 1.65% /seite4.html

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 243 9.81% 97 5.96% 5652 25.80% 39 4.95% 178.137.16.47
2 233 9.41% 233 14.31% 0 0.00% 233 29.57% 59.148.242.7
3 165 6.66% 165 10.14% 1030 4.70% 6 0.76% 83.26.51.167
4 96 3.88% 49 3.01% 501 2.29% 1 0.13% 188.23.232.169
5 83 3.35% 83 5.10% 518 2.36% 1 0.13% 83.26.162.173
6 82 3.31% 82 5.04% 512 2.34% 1 0.13% 178.42.119.99
7 82 3.31% 82 5.04% 512 2.34% 5 0.63% 83.4.57.160
8 56 2.26% 16 0.98% 1323 6.04% 32 4.06% 66.249.66.203
9 50 2.02% 20 1.23% 131 0.60% 11 1.40% 95.108.150.235
10 34 1.37% 28 1.72% 378 1.72% 2 0.25% 90.146.130.125
11 29 1.17% 28 1.72% 244 1.11% 1 0.13% 188.23.21.239
12 25 1.01% 5 0.31% 41 0.19% 1 0.13% 108.59.8.70
13 25 1.01% 16 0.98% 201 0.92% 1 0.13% 84.119.21.148
14 24 0.97% 14 0.86% 182 0.83% 1 0.13% 91.128.205.79
15 24 0.97% 13 0.80% 94 0.43% 14 1.78% 95.108.155.251
16 23 0.93% 23 1.41% 279 1.27% 2 0.25% 84.119.0.68
17 22 0.89% 8 0.49% 674 3.07% 12 1.52% 66.249.71.99
18 19 0.77% 0 0.00% 5 0.02% 19 2.41% 188.134.41.165
19 19 0.77% 12 0.74% 86 0.39% 6 0.76% 94.23.42.135
20 18 0.73% 8 0.49% 276 1.26% 1 0.13% 31.214.201.54
21 18 0.73% 5 0.31% 78 0.36% 0 0.00% 95.108.158.230
22 17 0.69% 15 0.92% 183 0.84% 1 0.13% 178.190.163.193
23 17 0.69% 10 0.61% 108 0.49% 1 0.13% 194.109.234.208
24 16 0.65% 15 0.92% 189 0.86% 1 0.13% 193.109.130.75
25 16 0.65% 14 0.86% 169 0.77% 1 0.13% 213.33.14.180
26 16 0.65% 14 0.86% 181 0.83% 1 0.13% 62.218.133.42
27 16 0.65% 16 0.98% 126 0.57% 1 0.13% 69.64.172.104
28 16 0.65% 0 0.00% 4 0.02% 1 0.13% 95.132.153.57
29 15 0.61% 2 0.12% 82 0.38% 1 0.13% 188.22.116.89
30 15 0.61% 13 0.80% 175 0.80% 1 0.13% 80.123.252.49

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 9.81% 97 5.96% 5652 25.80% 39 4.95% 178.137.16.47
2 56 2.26% 16 0.98% 1323 6.04% 32 4.06% 66.249.66.203
3 12 0.48% 12 0.74% 1207 5.51% 12 1.52% 216.108.234.208
4 165 6.66% 165 10.14% 1030 4.70% 6 0.76% 83.26.51.167
5 22 0.89% 8 0.49% 674 3.07% 12 1.52% 66.249.71.99
6 11 0.44% 6 0.37% 540 2.47% 5 0.63% 66.249.66.155
7 83 3.35% 83 5.10% 518 2.36% 1 0.13% 83.26.162.173
8 82 3.31% 82 5.04% 512 2.34% 1 0.13% 178.42.119.99
9 82 3.31% 82 5.04% 512 2.34% 5 0.63% 83.4.57.160
10 96 3.88% 49 3.01% 501 2.29% 1 0.13% 188.23.232.169

Top 30 of 374 Total Referrers
# Hits Referrer
1 826 33.35% - (Direct Request)
2 66 2.66% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
3 26 1.05% http://nednedvig.wordpress.com/2012/02/29/kredit/
4 20 0.81% http://fashionblogarticles.info/2011/10/easy-language-systems-japanese/
5 14 0.57% http://www.google.at/url
6 11 0.44% http://sextoys.18.to
7 10 0.40% http://evil-packet.com
8 10 0.40% http://evilpacket.org
9 10 0.40% http://evilpacket.org/freebsd-exploit-local-users-root-access.html
10 10 0.40% http://radio-shack.net
11 10 0.40% http://wrxmods.com
12 10 0.40% http://www.evilpacket.org/freebsd-exploit-local-users-root-access.html
13 10 0.40% http://zoyawape.supercharts.ru/sitemap.html
14 9 0.36% http://diqaqed.comeze.com/
15 9 0.36% http://economyfnbynz.cwahi.net/sitemap.html
16 9 0.36% http://figodare.netai.net/
17 9 0.36% http://flighttnrvgk.cwahi.net/sitemap.html
18 9 0.36% http://liyogub.dax.ru/sitemap.html
19 9 0.36% http://lokahasi.netai.net/
20 9 0.36% http://maladjustedkkdsh.cwahi.net/
21 9 0.36% http://momentariltkf.dousetsu.com/
22 9 0.36% http://nurogawu.comeze.com/
23 9 0.36% http://rokozixe.dax.ru/sitemap.html
24 9 0.36% http://subtopicvudz.cwahi.net/
25 9 0.36% http://taproomckbbpn.cwahi.net/
26 8 0.32% http://rabotogolik.ru
27 6 0.24% http://feeds.feedburner.com/jacco
28 6 0.24% http://slotburg.com
29 6 0.24% http://www.123people.at/s/mart+de+kruijff
30 5 0.20% http://adaptablepfs.atspace.eu/sitemap.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 61.90% mart de kruijff
2 1 4.76% de kruijff
3 1 4.76% dr mart de kruijff
4 1 4.76% mart de kruiff
5 1 4.76% mdk
6 1 4.76% mdk physio
7 1 4.76% physio 4222
8 1 4.76% physiotherapie 4222
9 1 4.76% vbn 130 mdk

Top 15 of 240 Total User Agents
# Hits User Agent
1 464 18.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 101 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 97 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 96 3.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 88 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 74 2.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 70 2.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 60 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 56 2.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 39 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 39 1.57% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
12 36 1.45% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 33 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 33 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 32 1.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; tb-gmx/1.7.0; (gmx/1.0.0.8))

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2477 100.00% 1727 106.08% 21908 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21